VIN: 106212
$8,525.00
(530) 895-807013514 CA-99
The 10OA Pro Series Over-the-Axle Bumperpull Trailer from Big Tex has been designed to haul pallets and other medium-weight equipment. A 102-inch low-profile bed with a I-beam frame features an integral tongue for added strength and durability.
Overview
Big Tex 10OA 102" x 16 Pro Series Over-The-Axle Bumperpull
The 10OA Pro Series Over-the-Axle Bumperpull Trailer from Big Tex has been designed to haul pallets and other medium-weight equipment. A 102-inch low-profile bed with a I-beam frame features an integral tongue for added strength and durability.
Features/Specifications
Axle | (2) 5,200# EZ Lube w/Electric Brakes |
---|---|
Jack | 8,000# Drop Leg (Bolted On) |
Tire | ST225/75 R-15 Load Range D |
Floor | 2" Treated Pine or Douglas Fir* |
Frame | 8" I-Beam |
Wheel | 15" x 6"; Black Spoke 6 Bolt |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish. |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Tongue | Integral w/ Frame |
Coupler | Adjustable Forged 2-5/16" |
G.V.W.R. | 9,990# |
---|---|
Top Rail | None |
Elec. Plug | 7-Way RV |
Hitch Type | Bumper Pull |
Side Rails | 5" X 3" Angle w/Stake Pockets & Rubrail on Both Sides, Front & Rear |
Suspension | Multi-Leaf Spring w/Equalizer |
Crossmembers | 3" x 3.5" Channel |
Finish (Prep) | Steel is Cleaned to Ensure a Professional Smooth Finish. |
Safety Chains | 1/4" Grd. 70 w/Safety Latch Hook (2 each) |
G.A.W.R. (Ea. Axle) | 5,080# |
Big Tex 10OA Pro Series Over-The-Axle Bumperpull Trailer
Model | Description |
---|---|
10OA-16 | 102" x 16' Pro Series Over-The-Axle Bumperpull |
10OA-18 | 102" x 18' Pro Series Over-The-Axle Bumperpull |
10OA-20 | 102" x 20' Pro Series Over-The-Axle Bumperpull |
Dimensions
Length | A | B | C |
---|---|---|---|
16' | 193-1/2" | 115" | 78-1/2" |
18' | 217-1/2" | 127" | 90-1/2" |
20' | 240" | 138" | 102" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
16' | 2,930# | 7,060# | N/A |
18' | 3,085# | 6,905# | N/A |
20' | 3,240# | 6,750# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
BRAKES | Hydraulic Surge Brakes 2 Axles w/Adjustable Demco Actuator |
CARGO CONTROL | 5/8" D-Ring |
COUPLERS | Adjustable Pintle in Channel in Lieu of Coupler |
JACKS | 12,000# Drop Leg Jack - Top Wind |
RAMPS | 5 HD Stand Up Ramps (Standard Equipped on "+3" Models) |
RAMPS | 8 Rear Slide In Ramps |
TIRE/WHEEL | Spare Tire (ST225/75 R-15 LR-D) |
TIRE/WHEEL | Spare Tire Upgrade (ST235/80 R-16 LR-E) |
TIRE/WHEEL | Tire Upgrade (ST235/80 R-16 LR-E) |
Financing
Instant Approvals and Same Day Funding!
Our flexible finance options make owning a trailer quick and easy. We are proud to offer financing through CurrencyPay. For over 12 years, CurrencyPay has specialized in equipment financing. The online application process is fast, secure and hassle free. Best of all, CurrencyPay has financing options and flexible payment terms for virtually everyone!*
Take Advantage of Easy Trailer Financing
Working towards earning your customer satisfaction and providing prompt service, Northern California Trailer Giant is supplying customers with more than just trailers. With our trailer financing from Sheffield Financial, our customers in its surrounding areas will find the funding solution they are searching for.
Apply For Credit With Sheffield
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.